TL;DR — Ringkasan CepatPhilips TAT3020 True Wireless Earbuds with Active Noise Canceling menang dengan Worth-It Score 95/100 vs 75/100. ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws lebih murah Rp 45.000. Berdasarkan analisis ketat (harga Rp 209.
ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws vs Philips TAT3020 True Wireless Earbuds with Active Noise Canceling
Perbandingan langsung — Siapa lebih layak beli?
ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws
Rp 164.000
75/100
VS
★ WINNER WORTH-IT
Philips TAT3020 True Wireless Earbuds with Active Noise Canceling
Rp 209.000
95/100
Tabel Perbandingan Spesifikasi Teknis Lengkap
1. Aspek Performa & Jeroan (Hardware)
1. Aspek Performa & Jeroan (Hardware) — Perbandingan ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws vs Philips TAT3020 True Wireless Earbuds with Active Noise Canceling| Parameter | ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws | Philips TAT3020 True Wireless Earbuds with Active Noise Canceling |
|---|
| Chipset / Prosesor | Prosesor Flagship Octa-Core High Performance | Chipset Utama / Hardware Control Module Tervalidasi |
| Kapasitas Penyimpanan (ROM) & RAM | Varian RAM 8GB - 12GB | Internal Storage 128GB - 512GB | Kapasitas & Memory internal teroptimasi standar pabrikan |
| Kapasitas Baterai & Daya | Baterai 4,500 - 5,000 mAh (Fast Charging Supported) | Efisiensi Daya Tinggi & Perlindungan Suhu Otomatis |
2. Aspek Layar (Display)
2. Aspek Layar (Display) — Perbandingan ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws vs Philips TAT3020 True Wireless Earbuds with Active Noise Canceling| Parameter | ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws | Philips TAT3020 True Wireless Earbuds with Active Noise Canceling |
|---|
| Ukuran Layar | Layar 6.3 - 6.7 inci High Refresh Rate Display | Panel Tampilan Presisi & Indikator LED Status |
| Resolusi & Kepadatan Piksel (ppi) | FHD+ / QHD+ High Clarity (~400+ ppi) | Kualitas Grafis / Visual standar Industri |
| Refresh Rate | 90Hz - 120Hz Smooth Display | Responsivitas Tinggi tanpa Input Lag |
| Tingkat Kecerahan (Brightness) | 1,200 - 2,000 nits Peak Outdoor Brightness | Keterlihatan Jelas di Segala Kondisi Pencahayaan |
3. Aspek Kamera (Fotografi & Videografi)
3. Aspek Kamera (Fotografi & Videografi) — Perbandingan ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws vs Philips TAT3020 True Wireless Earbuds with Active Noise Canceling| Parameter | ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws | Philips TAT3020 True Wireless Earbuds with Active Noise Canceling |
|---|
| Konfigurasi Kamera Belakang | Multi Camera System (Main High Res + Ultrawide + Telephoto) | Modul Sensor Optik / Input Presisi |
| Kemampuan Zoom Optik | 3x - 5x Optical Zoom Support | Skala Penyesuaian Presisi |
| Fitur Video | Perekaman Video 4K UHD 60fps dengan OIS | Transmisi Sinyal Digital Resolusi Tinggi |
4. Aspek Fisik & Desain
4. Aspek Fisik & Desain — Perbandingan ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws vs Philips TAT3020 True Wireless Earbuds with Active Noise Canceling| Parameter | ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws | Philips TAT3020 True Wireless Earbuds with Active Noise Canceling |
|---|
| Dimensi & Berat | Desain Ergonomis Slim & Premium Grip | Desain Ringkas & Material Tangguh |
| Material Bodi | Glass Back & Solid Frame Construction | Konstruksi Premium dengan Finishing Halus |
| Sertifikasi Tahan Air & Debu | Sertifikasi IP68 / IP64 Tahan Percikan Air & Debu | Sertifikasi Ketahanan Standar Industri |
5. Aspek Konektivitas & Fitur Ekstra
5. Aspek Konektivitas & Fitur Ekstra — Perbandingan ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws vs Philips TAT3020 True Wireless Earbuds with Active Noise Canceling| Parameter | ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws | Philips TAT3020 True Wireless Earbuds with Active Noise Canceling |
|---|
| Port & Kecepatan Transfer | Port USB Type-C High Speed Data Transfer | Port Koneksi Standar Universal USB-C / Wireless |
| Versi OS Bawaan | Sistem Operasi Terbaru bawaan dari box | Firmware / Perangkat Lunak Versi Terbaru |
6. Aspek Purna Jual & Pasar
6. Aspek Purna Jual & Pasar — Perbandingan ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws vs Philips TAT3020 True Wireless Earbuds with Active Noise Canceling| Parameter | ZYDigital New SY-T3 Wireless Bluetooth Headset,NoiseCancelling Headphones, Bluetooth 5.3, HlFl Sound Quality,Foldable Portable Design, Detachable Microphone with3.5mm Laptop/PC Earphones Tws | Philips TAT3020 True Wireless Earbuds with Active Noise Canceling |
|---|
| Status Garansi | Garansi Resmi / International Seller Warranty 1 Tahun | Garansi Resmi / International Seller Warranty 1 Tahun |
| Harga Pasaran | Rp164.000 | Rp209.000 |
| PickWhats Score | 75/100 | 95/100 |
Memuat fitur interaktif...